Size Chart-Jackets & Vests
Jackets & Vests
| SIZE | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
| EU | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| UK / AU | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
| Bust | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-41 | 41.5-44 | 44.5-47 | 47.5-50 |
| Waist | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-41.5 | 41.5-44.5 |
| Hip | 36-38 | 38.5-40 | 40.5-42 | 42.5-45 | 45.5-48 | 48.5-51.5 | 52-54.5 |
← Swipe to see all sizes →
HOW TO MEASURE

- Chest/Bust: Measure around the fullest part of your chest or bust.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Height: Measure from the floor to the top of your head.
Recommendation For Adults' Clothing





























































































