Size Guide

Tops & Skorts

SIZE XS S M L XL 2XL 3XL
US 0-2 4-6 8-10 12-14 16-18 20 22
EU 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK / AU 2-4 6-8 10-12 14-16 18-20 22 24
Bust 31.5-33 33.5-35 35.5-37 37.5-40 40.5-43.5 44-46 46.5-50
Waist 25.5-27 27.5-29 29.5-31 31.5-34 34.5-37 37.5-40.5 41-43.5
Hip 34.5-36 36.5-38 38.5-40 40.5-43 43.5-46 46.5-49.5 50-52.5
← Swipe to see all sizes →

Dresses

SIZE XS S M L XL 2XL 3XL
US 0-2 4-6 8-10 12-14 16 18 20
EU 30-32 34-36 38-40 42-44 46-48 50 52
UK / AU 2-4 6-8 10-12 14-16 18 20 22
Bust 31.5-33 33.5-35 35.5-37 37.5-39 39.5-42 42.5-45 45.5-48
Waist 25-26.5 27-28.5 29-30.5 31-32.5 33-35.5 36-39 39.5-42
Hip 34-35.5 36-37.5 38-39.5 40-41.5 42-44 44.5-47.5 48-51
← Swipe to see all sizes →

Pants & Shorts

SIZE XS S M L XL 2XL
US 0-2 4-6 8-10 12-14 16-18 20-22
EU 30-32 34-36 38-40 42-44 46-48 50-52
UK / AU 2-4 6-8 10-12 14-16 18 20
Bust 32-33 34-35 36-37 38.5-40 41.5-43 45-47
Waist 24.5-25.5 26.5-27.5 28.5-29.5 31-32.5 34-35.5 37-38.5
Hip 35-36 37-38 39-40 41.5-43 44.5-46 47.5-49
← Swipe to see all sizes →

Jackets & Vests

SIZE XS S M L XL XXL 3XL
US 0-2 4-6 8-10 12-14 16-18 20 22
EU 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK / AU 2-4 6-8 10-12 14-16 18-20 22 24
Bust 32.5-34 34.5-36 36.5-38 38.5-41 41.5-44 44.5-47 47.5-50
Waist 26-28 28-30 30-32 32-35 35-38 38-41.5 41.5-44.5
Hip 36-38 38.5-40 40.5-42 42.5-45 45.5-48 48.5-51.5 52-54.5
← Swipe to see all sizes →

Thermal wear

SIZE XS S M L XL XXL 3XL
US 0-2 4-6 8-10 12-14 16-18 20 22
EU 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK / AU 2-4 6-8 10-12 14-16 18-20 22 24
Bust 32-33.5 34-35.5 36-37.5 38-40.5 41-43.5 44-47 47.5-50
Waist 25.5-27 27.5-29 29.5-31 31.5-34 34.5-37 37.5-40.5 41-43.5
Hip 35-36.5 37-38.5 39-40.5 41-43.5 44-46.5 47-50 50.5-53
← Swipe to see all sizes →

Kids’ Clothing

Size 2XS / 110 XS / 120 S / 130 M / 140 L / 150 XL / 160
Age 4-5Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Height 3'7"-3'9" 3'9"-4'1" 4'1"-4'5" 4'5"-4'9" 4'9"-5'1" 5'1"-5'4"
Weight 44-45.5 45-54 55-64 65-87 88-101 102-115
Bust 23.6-24.8 25.2-26.3 26.8-28 28.5-30 30.5-32 31.5-34
Waist 20.8-22 22.4-23.6 24-25 25.5-27 27.5-29 29.5-31
Hip 25.2-26.4 26.8-27.9 28.3-29.5 30-31.5 32-33.5 34-35.5
← Swipe to see all sizes →

HOW TO MEASURE

  1. Chest/Bust: Measure around the fullest part of your chest or bust.
  2. Waist: Measure around your natural waistline, the narrowest part of your torso.
  3. Hips: Measure around the fullest part of your hips.
  4. Height: Measure from the floor to the top of your head.

Recommendation For Adults' Clothing