Size Guide

Size Chart

The sizes listed below are for reference only and may vary depending on your body type and dressing preferences.

Tops & Skorts

SIZE(IN) XS S M L XL 2XL 3XL
US Sizes 0-2 4-6 8-10 12-14 16-18 20 22
EU Sizes 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK Sizes 2-4 6-8 10-12 14-16 18-20 22 24
Bust 31.5-33 33.5-35 35.5-37 37.5-40 40.5-43.5 44-46 46.5-50
Waist 25.5-27 27.5-29 29.5-31 31.5-34 34.5-37 37.5-40.5 41-43.5
Hip 34.5-36 36.5-38 38.5-40 40.5-43 43.5-46 46.5-49.5 50-52.5

Pants & Shorts

SIZE(IN) XS S M L XL 2XL
US Sizes 0-2 4-6 8-10 12-14 16-18 20-22
EU Sizes 30-32 34-36 38-40 42-44 46-48 50-52
UK Sizes 2-4 6-8 10-12 14-16 18 20
Bust 32-33 34-35 36-37 38.5-40 41.5-43 45-47
Waist 24.5-25.5 26.5-27.5 28.5-29.5 31-32.5 34-35.5 37-38.5
Hip 35-36 37-38 39-40 41.5-43 44.5-46 47.5-49

Dresses

SIZE(IN) XS S M L XL 2XL 3XL
US Sizes 0-2 4-6 8-10 12-14 16 18 20
EU Sizes 30-32 34-36 38-40 42-44 46-48 50 52
UK Sizes 2-4 6-8 10-12 14-16 18 20 22
Bust 31.5-33 33.5-35 35.5-37 37.5-39 39.5-42 42.5-45 45.5-48
Waist 25-26.5 27-28.5 29-30.5 31-32.5 33-35.5 36-39 39.5-42
Hip 34-35.5 36-37.5 38-39.5 40-41.5 42-44 44.5-47.5 48-51

Waterwear - With Built-in Cups / Molded Cups

SIZE(IN) XS S M L XL 2XL 3XL
US Sizes 0-2 4-6 8-10 12-14 16-18 20 22
EU Sizes 30-32 34-36 38-40 42-44 46-48 50 52
UK Sizes 2-4 6-8 10-12 14-16 18 20 22
Bust 32.5-34 34.5-36 36-38 38-40 40.5-42.5 43-45 46-49
Waist 26-27.5 28-29.5 30-31.5 32-34 34.5-36 36.5-39.5 40-42.5
Hip 35.5-37.5 38-39.5 40-41.5 42-43.5 44-46 46.5-49 49.5-52.5

Waterwear - With Removable Cups / No Cups

SIZE S M L XL 2XL
US Sizes 4-6 8-10 12-14 16-18 20
EU Sizes 34-36 38-40 42-44 46-48 50
UK Sizes 6-8 10-12 14-16 18-20 22
Bust 33-35.5 36-37.5 38-39.5 40-42 42.5-45
Waist 27.5-29 29.5-31 31.5-33.5 34-35.5 36-39
Hip 37.5-39 39.5-41 41.5-43.5 44-45.5 46-49

Thermal Wear

SIZE XS S M L XL 2XL 3XL
US Sizes 0-2 4-6 8-10 12-14 16-18 20 22
EU Sizes 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK Sizes 2-4 6-8 10-12 14-16 18-20 22 24
Bust 32-33.5 34-35.5 36-37.5 38-40.5 41-43.5 44-47 47.5-50
Waist 25.5-27 27.5-29 29.5-31 31.5-34 34.5-37 37.5-40.5 41-43.5
Hip 35-36.5 37-38.5 39-40.5 41-43.5 44-46.5 47-50 50.5-53

Jackets & Vests

SIZE XS S M L XL 2XL 3XL
US Sizes 0-2 4-6 8-10 12-14 16-18 18-20 22
EU Sizes 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK Sizes 2-4 6-8 10-12 14-16 18-20 22- 24
Bust 32.5-34 34.5-36 36.5-38 38.5-41 41.5-44 44.5-47 47.5-50
Waist 26-28 28-30 30-32 32-35 35-38 38-41.5 41.5-44.5
Hip 36-38 38.5-40 40.5-42 42.5-45 45.5-48 48.5-51.5 52-54.5

HOW TO MEASURE MY BODY

Recommendation For Adults' Clothing