Size Chart-Kids
Kids’ Clothing
| Size | 2XS / 110 | XS / 120 | S / 130 | M / 140 | L / 150 | XL / 160 |
|---|---|---|---|---|---|---|
| Age | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y |
| Height | 3'7"-3'9" | 3'9"-4'1" | 4'1"-4'5" | 4'5"-4'9" | 4'9"-5'1" | 5'1"-5'4" |
| Weight | 44-45.5 | 45-54 | 55-64 | 65-87 | 88-101 | 102-115 |
| Bust | 23.6-24.8 | 25.2-26.3 | 26.8-28 | 28.5-30 | 30.5-32 | 31.5-34 |
| Waist | 20.8-22 | 22.4-23.6 | 24-25 | 25.5-27 | 27.5-29 | 29.5-31 |
| Hip | 25.2-26.4 | 26.8-27.9 | 28.3-29.5 | 30-31.5 | 32-33.5 | 34-35.5 |
← Swipe to see all sizes →
HOW TO MEASURE

- Chest/Bust: Measure around the fullest part of your chest or bust.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Height: Measure from the floor to the top of your head.




















































































































