Thermal wear

SIZE XS S M L XL XXL 3XL
US 0-2 4-6 8-10 12-14 16-18 20 22
EU 30-32 34-36 38-40 42-44 46-48 50-52 54-56
UK / AU 2-4 6-8 10-12 14-16 18-20 22 24
Bust 32-33.5 34-35.5 36-37.5 38-40.5 41-43.5 44-47 47.5-50
Waist 25.5-27 27.5-29 29.5-31 31.5-34 34.5-37 37.5-40.5 41-43.5
Hip 35-36.5 37-38.5 39-40.5 41-43.5 44-46.5 47-50 50.5-53
← Swipe to see all sizes →

 

HOW TO MEASURE

  1. Chest/Bust: Measure around the fullest part of your chest or bust.
  2. Waist: Measure around your natural waistline, the narrowest part of your torso.
  3. Hips: Measure around the fullest part of your hips.
  4. Height: Measure from the floor to the top of your head.


Recommendation For Adults' Clothing